

SPESIFIKASI
| Series | SJ1696BTF |
| Privacy Lock | YES |
| Unlock Mode | PIN, Kartu, Fingerprint & Smartphone |
| Card and Type | 500 pcs MF1 Card (13.56 MHz) |
| Fingerprint Capacity | 200 User |
| PIN Code Capacity | 5000 set (4-9 Digit) |
| Smartphone | Unlimited |
| Emergency | Mechanical Key & 5V USB Port |
| Body Material and Color | Zinc Alloy (Black) |
| Mortise Material | Stainless |
| Size | 270mm x 63mm x 25mm |
| Thickness of adoor | >26mm |
| Frame of the door | >82mm |
| Battery | 4pcs AA |
| Low Battery Warning | YES |
